Report
| 1 | Name of School & Address - Allama Iqbal International School, Chuna Gali No:-2 Gopalganj | Block - Gopalganj | ||||||||||||||||||||
| 2 | Recognization Number - NA | Date of Recognization - 21.11.2014 | ||||||||||||||||||||
| 3 | U DISE Code - | 10151009501 | ||||||||||||||||||||
| 4 | Recognization of Classes - | I-VIII | ||||||||||||||||||||
| 5 | Website's Name - | www.aiis.in | ||||||||||||||||||||
| 6 | E-Mail ID - | aiisgopalganj@outlook.com | ||||||||||||||||||||
| 7 | Telephone Number - | 224150 / 295150 | ||||||||||||||||||||
| 8 | Principal's Name & Mobile - | Nazre Hayat 9631495432 | ||||||||||||||||||||
| 9 | School Trust's Name - | Allama Iqbal Educational & Welfare Trust | ||||||||||||||||||||
| 10 | Total Teachers - | 18 | 11 | Number of Classes - |
| |||||||||||||||||
| 12 | Number of Toilet - |
|
||||||||||||||||||||
| 13 | Handpump - | 1 | ||||||||||||||||||||
| 14 | Fire Extinguisher - | 3 | ||||||||||||||||||||
| 15 | Fire Extinguisher (Date of Issue) - | 12.01.2019 | ||||||||||||||||||||
| 16 | Is Library Available - | Yes | ||||||||||||||||||||
| 17 | Is Labs Available - | Yes | ||||||||||||||||||||
| 18 | Total Area of School - | 5500 Sq ft. / Rent(Years----29 yrs) | ||||||||||||||||||||
| 19 | Type of Building - | Furnished | ||||||||||||||||||||
| 20 | Transportation Facilities | Yes | ||||||||||||||||||||
| 21 | Play Ground- | Yes | ||||||||||||||||||||
| 22 | Smart Classes - | Yes | ||||||||||||||||||||
| 23 | Type of Charges | |||||||||||||||||||||
| 24 | Class - |
|
||||||||||||||||||||
| 25 | अन्य सुविधा एवं सुचना - |
